Pricing |
Market Average at 20% of Fixed salary (GBP) | JR Fee option for Fixed Salary (GBP)* |
---|---|---|
Analyst | 13,000 + | 10,000 |
Associate | 17,000 + | 12,000 |
VP /AD | 30,000 + | 20,000 |
Director | 40,000 + | 30,000 |
MD / Heads | 62,500 + | 50,000 |
C level | 62,500 + | 50,000 |
Sales / Revenue Generating roles | High upfront costs | Option of minimal fixed fee plus % of annual revenues. |
Option 2: Custom Pricing Search Retainer / Subscription style
*Rates as exclusive agent for a minimum of 4- 6 Weeks.
Example | Fees (excluding VAT ) |
Upfront payment upon commencement of each mandate | GBP xxxxx |
To be paid to JR upon delivery of shortlist | GBP xxxxx |
Upfront payment upon commencement of each mandate | Remaining balance of Fee |